Georgia Death's, Womack's
1919-1989
| Name | Gender | Race | Death Date | Death County | Age | Volume | Certificate | Residence County | Comments |
| Hazel L Wamack | F | W | 09 Oct 1988 | Clayton | 59 years | 038235 | Clayton | ||
| Lillie Wamack | 11 Jan 1930 | Paulding | 1880 | ||||||
| Elene Wamack | F | C | 26 Jan 1963 | Houston | 29 days | 03126 | Houston | ||
| Inf. of Henry E. Wamack | 22 Nov 1924 | Whitfield | 34775-F |
| Name | Gender | Race | Death Date | Death County | Age | Volume | Certificate | Residence County | Comments |
| Bobby G Womack | M | W | 11 Mar 1987 | Floyd | 53 years | 011905 | Polk | ||
| David A Womack | M | W | 01 May 1987 | Chattooga | 50 years | 018607 | Chattooga | ||
| Filmore M Womack | M | W | 27 Apr 1987 | Cobb | 75 years | 012672 | Paulding | ||
| Frank K Womack | M | W | 11 May 1987 | Burke | 32 years | 036366 | Emanuel | ||
| Hugh D Womack | M | W | 12 Jan 1987 | Elbert | 57 years | 000845 | Hart | ||
| James H Womack | M | W | 24 May 1987 | Colquitt | 72 years | 017547 | Colquitt | ||
| Leatha A Womack | F | B | 29 Jul 1987 | Houston | 80 years | 028789 | Houston | ||
| Lewis Womack | M | W | 26 Dec 1987 | Polk | 81 years | 048927 | Polk | ||
| Mary J Womack | F | W | 01 May 1987 | DeKalb | 64 years | 014705 | DeKalb | ||
| Nicholas E Womack | M | W | 23 Feb 1987 | Fulton | 62 years | 005231 | Fulton |
| Ottis A Womack | M | W | 28 Aug 1987 | Chatham | 78 years | 029943 | Effingham | ||
| Reginald L Womack | M | W | 08 Mar 1987 | Wayne | 58 years | 009021 | Wayne | ||
| Roxie J Womack | F | W | 24 Jul 1987 | DeKalb | 79 years | 025603 | DeKalb | ||
| Thelma G Womack | F | W | 29 Jun 1987 | Floyd | 74 years | 025773 | Polk | ||
| Amos J Womack | M | W | 09 Sep 1979 | Catoosa | 71 years | 029376 | Walker | ||
| Annie P Womack | F | W | 05 Dec 1978 | Chatham | 93 years | 038876 | Chatham | ||
| Clara M Womack | F | C | 17 May 1978 | Bibb | 46 years | 016142 | Twiggs | ||
| Coy R Womack | M | W | 15 Dec 1979 | Tift | 14 years | 043493 | Tift | ||
| Dovy Womack | F | W | 05 Aug 1979 | Carroll | 82 years | 029355 | Carroll | ||
| Effie L Womack | F | W | 26 Apr 1979 | Cobb | 66 years | 012052 | Cobb |
| Jack E Womack | M | W | 17 Dec 1978 | Chattooga | 36 years | 040310 | Chattooga | ||
| James A Womack | M | W | 25 Aug 1978 | Fulton | 82 years | 027866 | Fulton | ||
| James M Womack | M | W | 16 May 1979 | Muscogee | 74 years | 015472 | Muscogee | ||
| Johnny B Womack | M | W | 14 Jun 1979 | Rockdale | 24 years | 018556 | Rockdale | ||
| Joseph A Womack | M | W | 26 Aug 1979 | Floyd | 74 years | 031269 | Floyd | ||
| Larry Womack | M | C | 17 Nov 1978 | Baldwin | 26 years | 043170 | Bibb | ||
| Lena T Womack | F | W | 28 Sep 1979 | Chatham | 54 years | 030958 | Chatham | ||
| Lester Womack | M | W | 28 Oct 1979 | Bulloch | 84 years | 032790 | Bullock | ||
| Lisa M Womack | F | W | 16 Nov 1978 | Newton | 4 years | 039403 | Newton | ||
| Mae S Womack | F | W | 31 Dec 1979 | Bartow | 79 years | 042203 | Bartow |
| Mandy J Womack | F | W | 10 Dec 1979 | Floyd | 89 years | 042309 | Chattooga | ||
| Manzy Womack | M | B | 28 Jan 1979 | Houston | 71 years | 001989 | Houston | ||
| Mary L Womack | F | W | 09 May 1978 | Paulding | 81 years | 014715 | Paulding | ||
| Mattie Womack | F | W | 08 Jan 1979 | Whitfield | 69 years | 007630 | Gordon | ||
| Molinda B Womack | F | W | 19 Jun 1978 | Fulton | 79 years | 021736 | Coweta | ||
| Moses M Womack | M | W | 24 Jul 1979 | Burke | 62 years | 021874 | Burke | ||
| Odis G Womack | M | W | 07 May 1979 | Polk | 59 years | 014097 | Polk | ||
| Parker T Womack | M | W | 16 Dec 1979 | Polk | 64 years | 039442 | Polk | ||
| Sallie Womack | F | W | 08 Nov 1979 | Emanuel | 85 years | 043371 | Emanuel | ||
| Susie E Womack | F | W | 12 May 1979 | Cobb | 67 years | 013612 | Cobb |
| Thomas S Womack | M | W | 14 Jul 1979 | Dougherty | 31 years | 022111 | Dougherty | ||
| William E Womack | M | W | 17 Nov 1979 | Fulton | 72 years | 036590 | Cobb | ||
| William H Womack | M | W | 18 Dec 1978 | Catoosa | 61 years | 040252 | Twiggs | ||
| Ambrose F Womack | M | W | 30 Oct 1973 | Polk | 65 years | 039364 | Polk | ||
| Anthony D Womack | M | C | 04 May 1973 | Fulton | 32 years | 013186 | Thomas | ||
| Betty J Womack | F | W | 09 Apr 1973 | Warren | 92 years | 010795 | Warren | ||
| Caleb L Womack | M | W | 13 Apr 1973 | Emanuel | 82 years | 016229 | Emanuel | ||
| Fannie W Womack | F | C | 18 May 1973 | Muscogee | 78 years | 017292 | Muscogee | ||
| Grace S Womack | F | W | 24 May 1973 | Chatham | 62 years | 015409 | Morgan | ||
| Ivey L Womack | M | W | 15 Feb 1973 | Fulton | 70 years | 006497 | Fulton |
6
7
8
| Ashton B Womack | M | W | 31 Jul 1990 | Fulton | 77 years | 029812 | Gwinnett | ||
| Carl M Womack | M | W | 24 Oct 1990 | Chatham | 49 years | 047633 | Chatham | ||
| Charlie C Womack | M | W | 16 Jan 1990 | Floyd | 78 years | 003054 | Floyd | ||
| David C Womack | M | W | 18 Nov 1990 | Richmond | 79 years | 048298 | Glascock | ||
| Dontavia L Womack | F | B | 18 Sep 1990 | Bibb | 2 minutes | 038016 | Bibb | ||
| Fermon C Womack | M | W | 26 Aug 1990 | Cobb | 71 years | 032359 | Bartow | ||
| Frank R Womack | M | W | 12 May 1990 | Candler | 54 years | 018865 | Emanuel | ||
| Harold W Womack | M | W | 25 Aug 1990 | DeKalb | 71 years | 033462 | Clayton | ||
| Harry S Womack | M | W | 28 Jul 1990 | Cobb | 65 years | 027778 | Cobb | ||
| Jerry O Womack | M | W | 03 Dec 1990 | Cobb | 47 years | 052481 | Cobb |
10
| Fred Womack | M | W | 19 Apr 1989 | Jenkins | 89 years | 016541 | Jenkins | ||
| Harold C Womack | M | W | 21 Jan 1989 | DeKalb | 20 years | 002705 | Bartow | ||
| Hughie W Womack | M | W | 12 Nov 1989 | Newton | 82 years | 042081 | Newton | ||
| James H Womack | M | W | 15 Sep 1989 | Coweta | 92 years | 034910 | Coweta | ||
| James W Womack | M | W | 06 Apr 1989 | Walton | 79 years | 020422 | Newton | ||
| James W Womack | M | W | 22 May 1989 | Walker | 78 years | 020405 | Walker | ||
| Johnny Womack | M | B | 05 Mar 1989 | Muscogee | 45 years | 007259 | Muscogee | ||
| Lena F Womack | F | W | 07 Jan 1989 | Cobb | 85 years | 000188 | Hall | ||
| Lincoln Womack | M | W | 27 Feb 1989 | Richmond | 77 years | 007421 | Bullock | ||
| Minnie S Womack | F | W | 26 Dec 1989 | Bartow | 80 years | 048217 | Bartow |
| Susie A Womack | F | W | 15 May 1989 | Jenkins | 89 years | 023001 | Jenkins | ||
| William F Womack | M | W | 16 Jun 1989 | Fulton | 59 years | 023543 | Fulton | ||
| A Womack | F | W | 11 Aug 1991 | 943 | 72 years | 900935 | Walker | ||
| Archie L Womack | M | W | 14 Feb 1991 | Rockdale | 75 years | 006320 | Rockdale | ||
| Bulah C Womack | F | W | 05 Apr 1991 | Floyd | 89 years | 015974 | Floyd | ||
| Charles W Womack | M | W | 26 Sep 1991 | Floyd | 54 years | 037672 | Floyd | ||
| Clarence W Womack | M | W | 14 Sep 1991 | Floyd | 67 years | 037673 | Floyd | ||
| Glennie Womack | M | B | 24 Mar 1991 | Decatur | 78 years | 011212 | Decatur | ||
| Harold E Womack | M | W | 16 Jul 1991 | Fulton | 57 years | 029243 | Fulton | ||
| Harvey M Womack | M | W | 27 Jan 1991 | Paulding | 78 years | 003096 | Paulding |
13
14
| Harvey D Womack | M | W | 06 Jan 1982 | Bibb | 78 years | 000025 | Bibb | ||
| James A Womack | M | W | 21 Jan 1982 | Rockdale | 56 years | 003907 | Rockdale | ||
| James J Womack | M | W | 15 Apr 1982 | Pierce | 71 years | 011858 | Pierce | ||
| James R Womack | M | W | 13 Oct 1982 | Fulton | 54 years | 033949 | Cobb | ||
| John L Womack | M | W | 26 Dec 1982 | Rockdale | 64 years | 041513 | Rockdale | ||
| Lillian P Womack | F | B | 26 Oct 1982 | Fulton | 49 years | 034711 | Fulton | ||
| Minnie G Womack | F | W | 10 Aug 1982 | Grady | 87 years | 026874 | Camden | ||
| Robert P Womack | M | W | 29 Jul 1982 | DeKalb | 55 years | 023919 | DeKalb | ||
| S P Womack | M | W | 29 Aug 1982 | 56 years | 900710 | Dade | |||
| Samuel L Womack | M | W | 30 Jul 1982 | Catoosa | 64 years | 027870 | Catoosa |
| Annie V Womack | F | W | 15 Nov 1980 | Clarke | 85 years | 037936 | Clarke | ||
| Bonnette Womack | M | B | 30 Sep 1980 | 2 minutes | 900211 | Bibb | IO | ||
| E Womack | M | W | 24 Apr 1980 | 41 years | 900437 | Chattooga | |||
| Harry Womack | M | W | 17 Jan 1980 | Bulloch | 64 years | 001827 | Bullock | ||
| James B Womack | M | W | 09 Apr 1980 | Chatham | 85 years | 012406 | Emanuel | ||
| James H Womack | M | W | 20 Feb 1980 | Lowndes | 65 years | 004949 | Lowndes | ||
| James R Womack | M | W | 22 Apr 1980 | Clayton | 36 years | 015906 | Spalding | ||
| Joe K Womack | M | W | 27 Oct 1980 | Polk | 56 years | 034724 | Polk | ||
| T M Womack | M | W | 23 Dec 1980 | 55 years | 901414 | Emanuel | |||
| Taylor S Womack | M | W | 15 May 1980 | DeKalb | 65 years | 015273 | DeKalb |
| Annie V Womack | F | W | 15 Nov 1980 | Clarke | 85 years | 037936 | Clarke | ||
| Bonnette Womack | M | B | 30 Sep 1980 | 2 minutes | 900211 | Bibb | IO | ||
| E Womack | M | W | 24 Apr 1980 | 41 years | 900437 | Chattooga | |||
| Harry Womack | M | W | 17 Jan 1980 | Bulloch | 64 years | 001827 | Bullock | ||
| James B Womack | M | W | 09 Apr 1980 | Chatham | 85 years | 012406 | Emanuel | ||
| James H Womack | M | W | 20 Feb 1980 | Lowndes | 65 years | 004949 | Lowndes | ||
| James R Womack | M | W | 22 Apr 1980 | Clayton | 36 years | 015906 | Spalding | ||
| Joe K Womack | M | W | 27 Oct 1980 | Polk | 56 years | 034724 | Polk | ||
| T M Womack | M | W | 23 Dec 1980 | 55 years | 901414 | Emanuel | |||
| Taylor S Womack | M | W | 15 May 1980 | DeKalb | 65 years | 015273 | DeKalb |
17
18
| Benjamin F Womack | M | W | 24 Oct 1964 | Glynn | 67 years | 033378 | Glynn | ||
| Charles M Womack | M | W | 19 May 1964 | Fulton | 50 years | 011975 | Fulton | ||
| Emily J Womack | F | W | 15 Aug 1964 | Cobb | 85 years | 026098 | Cobb | ||
| Frank L Womack | M | W | 27 Sep 1964 | Baldwin | 73 years | 025540 | Fulton | ||
| Henry C Womack | M | W | 13 Jun 1964 | Paulding | 58 years | 015536 | Paulding | ||
| John L Womack | M | W | 10 Mar 1964 | DeKalb | 48 years | 004983 | De | ||
| John R Womack | M | W | 14 Dec 1964 | DeKalb | 7 days | 032379 | Gwinnett | ||
| Mamie S Womack | F | W | 16 Jul 1964 | Floyd | 81 years | 020760 | Floyd | ||
| Marie Womack | F | W | 28 Nov 1964 | DeKalb | 81 years | 032345 | De | ||
| Ronce O Womack | M | W | 26 Jun 1964 | Floyd | 79 years | 017696 | Floyd |
| Roscoe Womack | M | W | 27 Oct 1964 | Fulton | 60 years | 029690 | Cobb | ||
| Vera I Womack | F | W | 18 Jun 1964 | Paulding | 55 years | 018941 | Paulding | ||
| William E Womack | M | W | 16 Jul 1964 | Glynn | 62 years | 021215 | Glynn | ||
| Anna L Womack | F | W | 08 Oct 1965 | Fulton | 97 years | 027449 | Fulton | ||
| Helen S Womack | F | W | 28 Nov 1965 | Baldwin | 74 years | 031953 | Troup | ||
| Henry Womack | M | C | 30 May 1965 | Houston | 3 months | 015568 | Houston | ||
| Herbert P Womack | M | W | 19 May 1965 | Bulloch | 63 years | 013909 | Bullock | ||
| Jimmie R Womack | M | W | 26 Apr 1965 | Polk | 14 years | 012881 | Polk | ||
| Lois R Womack | M | C | 04 Nov 1965 | Sumter | 65 years | 031542 | Sumter | ||
| Nicholas J Womack | M | W | 07 Apr 1965 | Dougherty | 49 years | 008602 | Tift |
| Thomas J Womack | M | W | 22 Jan 1965 | Polk | 79 years | 003352 | Polk | ||
| Albert Womack | M | W | 03 Apr 1966 | Paulding | 77 years | 009992 | Paulding | ||
| Irvin O Womack | M | W | 20 Oct 1966 | Richmond | 36 years | 031890 | Richmond | ||
| James A Womack | M | W | 11 May 1966 | Dougherty | 69 years | 011641 | Dougherty | ||
| James O Womack | M | W | 25 Jan 1966 | Bibb | 60 years | 004302 | Jones | ||
| James T Womack | M | W | 13 Jul 1966 | Burke | 58 years | 020453 | Burke | ||
| Katie L Womack | F | W | 23 Feb 1966 | Lee | 80 years | 006737 | Webster | ||
| Laurena Womack | F | C | 05 Oct 1966 | Bibb | 67 years | 026464 | Bibb | ||
| Lillian T Womack | F | W | 29 Oct 1966 | Bibb | 78 years | 029354 | Bibb | ||
| Lisa D Womack | F | W | 05 Aug 1966 | Fulton | 2 years | 021864 | Clayton |
22
| Roman Womack | M | C | 26 Apr 1967 | Pulaski | 62 years | 012879 | Houston | ||
| Roy L Womack | M | W | 17 Jan 1967 | Floyd | 69 years | 002191 | Polk | ||
| Russell O Womack | M | W | 10 Mar 1967 | DeKalb | 48 years | 005163 | Fulton | ||
| Ruth L Womack | F | W | 11 Jun 1967 | Tift | 71 years | 016464 | Tift | ||
| William G Womack | M | W | 02 Jul 1967 | Cobb | 34 years | 023408 | Polk | ||
| Agatha S Womack | F | W | 15 Feb 1983 | Fulton | 86 years | 004718 | Fulton | ||
| Amos A Womack | M | B | 03 May 1983 | Henry | 62 years | 015888 | Henry | ||
| Carol F Womack | F | W | 31 Aug 1983 | Richmond | 40 years | 032163 | Jefferson | ||
| Charles H Womack | M | W | 14 Nov 1983 | DeKalb | 92 years | 037706 | DeKalb | ||
| Claude L Womack | M | W | 19 Sep 1983 | Richmond | 85 years | 037090 | Jenkins |
| David E Womack | M | W | 02 Oct 1983 | Chatham | 31 years | 033908 | Chatham | ||
| Harry G Womack | M | W | 06 Apr 1983 | Fulton | 89 years | 011457 | Fulton | ||
| Harvey L Womack | M | W | 19 Jul 1983 | Fulton | 78 years | 025207 | DeKalb | ||
| J B Womack | M | W | 28 Aug 1983 | Richmond | 50 years | 044673 | Bullock | ||
| Jeffrey S Womack | M | W | 12 Apr 1983 | Walton | 18 years | 015263 | Walton | ||
| Jessie K Womack | F | B | 11 May 1983 | Houston | 65 years | 017074 | Houston | ||
| Mamie E Womack | F | W | 22 Aug 1983 | Cobb | 76 years | 029029 | Cobb | ||
| Ora B Womack | F | W | 27 May 1983 | Fulton | 74 years | 018780 | Fulton | ||
| Paul J Womack | M | W | 08 May 1983 | Paulding | 44 years | 016318 | Paulding | ||
| V M Womack | F | W | 09 Jun 1983 | 71 years | 900489 | Walker |
| C E Womack | F | W | 04 Jul 1984 | 60 years | 900748 | Catoosa | |||
| Doyle Womack | M | W | 11 Mar 1984 | Floyd | 73 years | 007800 | Floyd | ||
| Effie S Womack | F | W | 23 Mar 1984 | Douglas | 80 years | 012175 | Douglas | ||
| Helen Womack | F | W | 26 Oct 1984 | Chatham | 78 years | 040013 | Toombs | ||
| Ida D Womack | F | W | 21 Feb 1984 | Marion | 75 years | 012518 | Macon | ||
| Jennie L Womack | F | W | 09 Jun 1984 | Carroll | 81 years | 023133 | Haralson | ||
| John G Womack | M | W | 31 Dec 1984 | Sumter | 62 years | 045067 | Sumter | ||
| Keith Womack | F | W | 23 Jul 1984 | Richmond | 2 hours | 045031 | Emanuel | IO | |
| Mary A Womack | F | W | 18 Nov 1984 | Bartow | 69 years | 039922 | Bartow | ||
| Ronald L Womack | M | W | 31 May 1984 | Chatham | 66 years | 029925 | Wayne |
| Sidney P Womack | M | W | 15 May 1984 | Walker | 86 years | 018537 | Dade | ||
| William R Womack | M | W | 25 May 1984 | Catoosa | 85 years | 018716 | Baker | ||
| William T Womack | M | W | 05 Apr 1984 | Muscogee | 75 years | 011560 | Muscogee | ||
| Bill Womack | M | W | 08 May 1993 | Polk | 78 years | 018490 | Polk | ||
| Billie J Womack | F | W | 17 Oct 1993 | Bartow | 49 years | 042551 | Bartow | ||
| Clyde K Womack | M | W | 12 Oct 1993 | DeKalb | 74 years | 044996 | Newton | ||
| Dollie Womack | F | B | 13 Feb 1993 | Ben Hill | 85 years | 012849 | Ben Hill | ||
| Edward H Womack | M | W | 07 Nov 1993 | Glynn | 83 years | 045604 | Glynn | ||
| Ella N Womack | F | W | 30 Nov 1993 | Fulton | 77 years | 049623 | Fulton | ||
| Eric G Womack | M | B | 12 Aug 1993 | Twiggs | 23 years | 034428 | Twiggs |
| Ernest M Womack | M | W | 06 Feb 1993 | Jefferson | 69 years | 005415 | Jefferson | ||
| Fredrick E Womack | M | W | 06 Dec 1993 | Bibb | 63 years | 048858 | Jones | ||
| Josephine Womack | F | B | 29 Mar 1993 | Thomas | 58 years | 014879 | Thomas | ||
| Lannie E Womack | F | W | 16 Jul 1993 | Newton | 89 years | 030094 | Newton | ||
| Mary J Womack | F | W | 20 May 1993 | Candler | 62 years | 022907 | Candler | ||
| Meadie O Womack | F | W | 10 Feb 1993 | Floyd | 92 years | 008494 | Floyd | ||
| Minnie L Womack | F | W | 19 May 1993 | Floyd | 64 years | 023170 | Polk | ||
| Onie Womack | F | W | 19 Dec 1993 | Chatham | 86 years | 054059 | Chatham | ||
| Sidney R Womack | M | W | 02 Jul 1993 | Jasper | 65 years | 026530 | Jasper | ||
| Vola L Womack | F | W | 21 Aug 1993 | Floyd | 81 years | 035831 | Floyd |
| Annie L Womack | F | W | 26 May 1997 | Walker | 86 years | 025761 | Walker | ||
| Dollie E Womack | F | W | 18 Sep 1997 | Cobb | 92 years | 042212 | Cobb | ||
| Elizabeth M Womack | F | W | 10 Apr 1997 | DeKalb | 97 years | 016414 | DeKalb | ||
| Ella W Womack | F | B | 11 Mar 1997 | Clayton | 70 years | 012673 | Clayton | ||
| Ethel Womack | F | W | 03 Jun 1997 | Cobb | 89 years | 026019 | Cobb | ||
| Garth D Womack | M | W | 26 Dec 1997 | Wayne | 78 years | 058142 | Wayne | ||
| Georgia Womack | F | B | 06 Nov 1997 | Houston | 68 years | 048331 | Houston | ||
| Grace I Womack | F | W | 26 Nov 1997 | Rockdale | 83 years | 051419 | Newton | ||
| Isle Womack | F | W | 04 Mar 1997 | Fulton | 67 years | 011738 | Baldwin | ||
| James A Womack | M | W | 08 Mar 1997 | Dougherty | 70 years | 011992 | Bacon |
| Jessie M Womack | F | W | 29 Jul 1997 | Cobb | 97 years | 032571 | Cobb | ||
| John A Womack | M | W | 28 May 1997 | Catoosa | 81 years | 024911 | Catoosa | ||
| Lou A Womack | F | W | 29 Jun 1997 | Chatham | 46 years | 036116 | Colquitt | ||
| M G Womack | M | W | 20 Apr 1997 | 943 | 65 years | 900312 | Chattooga | ||
| Mary L Womack | F | W | 19 Oct 1997 | DeKalb | 84 years | 045537 | Spalding | ||
| Myrtice O Womack | F | W | 23 Nov 1997 | Hancock | 94 years | 052783 | Jasper | ||
| Rosa B Womack | F | W | 05 Jan 1997 | Newton | 88 years | 000315 | Newton | ||
| Ruby G Womack | F | W | 02 Mar 1997 | Chatham | 84 years | 012358 | Effingham | ||
| Samuel E Womack | M | W | 11 Nov 1997 | Rockdale | 54 years | 048445 | Rockdale | ||
| Thomas W Womack | M | W | 26 Jun 1997 | Fulton | 73 years | 029551 | Fulton |
| Tim O Womack | M | W | 28 Jun 1997 | Carroll | 28 years | 028676 | Carroll | ||
| Vanessa Womack | F | B | 17 Jul 1997 | Clayton | 33 years | 035248 | Bleckley | ||
| William G Womack | M | W | 19 Jan 1997 | Webster | 87 years | 005540 | Webster | ||
| Brenda C Womack | F | W | 23 Mar 1994 | Douglas | 48 years | 013103 | Butts | ||
| Cora Womack | F | B | 09 Jan 1994 | Lowndes | 93 years | 000256 | Dade | ||
| Eugenia Womack | F | B | 13 May 1994 | Houston | 64 years | 021434 | Houston | ||
| James C Womack | M | W | 01 Nov 1994 | Henry | 70 years | 050396 | Henry | ||
| Mary L Womack | F | W | 04 Oct 1994 | Catoosa | 70 years | 041098 | Catoosa | ||
| Michael L Womack | M | W | 11 Mar 1994 | Carroll | 47 years | 010682 | Ben Hill | ||
| Mildred C Womack | F | W | 14 Dec 1994 | Cobb | 92 years | 052749 | Cherokee |
| Norman A Womack | M | W | 04 Sep 1994 | DeKalb | 50 years | 039895 | Gwinnett | ||
| Ralph E Womack | M | W | 02 Jun 1994 | Floyd | 46 years | 026252 | Colquitt | ||
| Richard L Womack | M | W | 17 May 1994 | Dougherty | 66 years | 021716 | Appling | ||
| Susie G Womack | F | W | 11 Apr 1994 | Emanuel | 95 years | 018550 | Emanuel | ||
| Thomas L Womack | M | W | 05 Feb 1994 | Fulton | 62 years | 009033 | Gwinnett | ||
| Troy L Womack | M | W | 15 Apr 1994 | Fulton | 39 years | 019940 | Newton | ||
| Violet M Womack | F | W | 08 Mar 1994 | Catoosa | 79 years | 010714 | Catoosa | ||
| Bonnie M Womack | F | W | 18 Oct 1985 | Gwinnett | 70 years | 036437 | Gwinnett | ||
| Crystal D Womack | F | W | 24 Sep 1985 | Catoosa | 3 minutes | 038847 | Columbia | ||
| Emma T Womack | F | W | 29 Jun 1985 | Warren | 78 years | 023378 | Warren |
| Ethyl Womack | F | W | 04 Jun 1985 | Bibb | 96 years | 018960 | Bibb | ||
| Frank E Womack | M | W | 07 Jun 1985 | DeKalb | 65 years | 019161 | DeKalb | ||
| Frank E Womack | M | W | 28 Jul 1985 | DeKalb | 33 years | 027545 | Henry | ||
| Horace E Womack | M | W | 16 Sep 1985 | Fulton | 62 years | 033950 | DeKalb | ||
| J S Womack | M | W | 07 Mar 1985 | 25 years | 900241 | Bibb | |||
| Jack L Womack | M | W | 09 Jul 1985 | Douglas | 46 years | 023786 | Douglas | ||
| Jacquelyn Womack | F | B | 10 Jun 1985 | Troup | 44 years | 035606 | Bibb | ||
| Jessie R Womack | F | W | 17 Nov 1985 | Newton | 61 years | 042589 | Newton | ||
| Kristy A Womack | F | W | 31 Jul 1985 | DeKalb | 3 days | 030975 | Floyd | ||
| Margaret O Womack | F | W | 11 Feb 1985 | Newton | 38 years | 006011 | Newton |
| Norman E Womack | M | W | 29 Mar 1985 | Troup | 72 years | 013448 | Troup | ||
| Ruth M Womack | F | W | 15 Feb 1985 | Floyd | 71 years | 006773 | Polk | ||
| Sorrells Womack | M | W | 31 Mar 1985 | Floyd | 52 years | 025969 | Bartow | ||
| Uil V Womack | M | W | 06 Jul 1985 | Glynn | 78 years | 024145 | Glynn | ||
| Woodrow W Womack | M | W | 20 Nov 1985 | DeKalb | 66 years | 042212 | Whitfield | ||
| Charlie Womack | M | C | 07 Jun 1975 | Worth | 82 years | 018491 | Worth | ||
| Fannie L Womack | F | W | 10 Mar 1975 | Paulding | 83 years | 007957 | Paulding | ||
| Ida M G Womack | F | W | 07 Feb 1975 | DeKalb | 75 years | 001214 | DeKalb | ||
| James B Womack | M | W | 11 Feb 1975 | Newton | 66 years | 006636 | Newton | ||
| Jenna L Womack | F | W | 26 Dec 1975 | DeKalb | 24 days | 040136 | Bartow |
34
| Chester F Womack | M | W | 12 Dec 1970 | DeKalb | 48 years | 035083 | DeKalb | ||
| Clarence D Womack | M | W | 14 Jul 1970 | Houston | 32 years | 023302 | Houston | ||
| Constance M Womack | F | W | 20 Apr 1970 | Chatham | 82 years | 011769 | Chatham | ||
| Curtis Womack | M | W | 03 Sep 1969 | Floyd | 65 years | 026133 | Floyd | ||
| Deana M Womack | F | W | 15 Feb 1970 | Fulton | 11 months | 006068 | DeKalb | ||
| Eunice B Womack | F | W | 21 Feb 1969 | DeKalb | 73 years | 005637 | De | ||
| Frankie D Womack | M | W | 04 Oct 1969 | Floyd | 2 months | 029108 | Floyd | ||
| George L Womack | M | W | 17 Jun 1968 | Bartow | 56 years | 018011 | Bartow | ||
| Gregory T Womack | M | W | 02 May 1970 | Fulton | 1 day | 016181 | DeKalb | ||
| Homer V Womack | M | W | 21 Feb 1970 | Paulding | 62 years | 007256 | Paulding |
| J L Womack | M | W | 15 Sep 1969 | Paulding | 52 years | 027371 | Paulding | ||
| James A Womack | M | W | 02 Sep 1969 | Walton | 63 years | 030875 | Walton | ||
| James M Womack | M | W | 03 May 1970 | Fulton | 16 hours | 016180 | DeKalb | ||
| Louis S Womack | M | W | 27 Jun 1969 | Laurens | 73 years | 020445 | Toombs | ||
| Mary E Womack | F | W | 14 Jul 1969 | Polk | 77 years | 023949 | Carroll | ||
| Norman E Womack | M | W | 27 Aug 1969 | Troup | 84 years | 027897 | Troup | ||
| Ora V Womack | F | W | 20 Dec 1969 | Fulton | 64 years | 041441 | De | ||
| Rubie G Womack | F | W | 08 Jan 1969 | Bulloch | 66 years | 001753 | Bullock | ||
| William K Womack | M | W | 12 Sep 1969 | Cobb | 89 years | 025571 | Cobb | ||
| James T Womack | M | W | 03 Aug 1968 | Telfair | 81 years | 027518 | Telfair |
| John W Womack | M | W | 15 Jun 1970 | Fulton | 68 years | 019573 | Paulding | ||
| Kenny D Womack | M | W | 10 Mar 1968 | Floyd | 1 year | 009457 | Chattooga | ||
| Lawana Womack | F | W | 23 Apr 1970 | Floyd | 11 months | 012544 | Bartow | ||
| Lester J Womack | M | W | 22 Nov 1968 | DeKalb | 74 years | 035351 | De | ||
| Marvin M Womack | M | W | 04 Sep 1970 | Telfair | 43 years | 030471 | Telfair | ||
| Mary E Womack | F | W | 28 Dec 1970 | Barrow | 5 days | 041099 | Jackson | ||
| Monica Womack | F | C | 21 Aug 1970 | Morgan | 6 years | 032934 | Oglethorpe | ||
| Norman E Womack | M | W | 27 May 1970 | Fulton | 47 years | 016341 | Fulton | ||
| Robert W Womack | M | W | 17 Apr 1970 | Floyd | 50 years | 012561 | Floyd | ||
| Ruby B Womack | F | W | 30 Sep 1968 | Newton | 58 years | 030634 | Newton |
| Samuel O Womack | M | W | 12 Oct 1968 | Floyd | 62 years | 035625 | Polk | ||
| Tilly E Womack | M | W | 20 Oct 1968 | Fulton | 81 years | 032666 | Fulton | ||
| Virgil M Womack | M | W | 14 Jul 1968 | Fulton | 87 years | 023207 | De | ||
| William L Womack | M | W | 05 Apr 1968 | Polk | 89 years | 010722 | Polk | ||
| Willie M R Womack | F | W | 26 Dec 1970 | Polk | 39 years | 040352 | Polk | ||
| Yvonne R Womack | F | C | 21 Aug 1970 | Morgan | 28 years | 032933 | Oglethorpe | ||
| Clifford Womack | M | W | 16 Jan 1971 | Floyd | 34 years | 005248 | Polk | ||
| Doris M Womack | F | W | 17 Jan 1971 | Cobb | 43 years | 000519 | Cobb | ||
| Essie S Womack | F | W | 09 Nov 1971 | Spalding | 72 years | 041006 | Spalding | ||
| James F Womack | M | W | 02 May 1971 | Cobb | 62 years | 011410 | Fulton |